AWG | Cond dia (mm) | CSA (mm^2) | R/km (Ω) | Imax |
---|---|---|---|---|
2 | 6.5 | 33.6 | 0.513 | 241 |
3 | 5.8 | 26.7 | 0.647 | 209 |
4 | 5.2 | 21.2 | 0.815 | 180 |
5 | 4.6 | 16.8 | 1.03 | 156 |
6 | 4.1 | 13.3 | 1.30 | 135 |
7 | 3.7 | 10.5 | 1.63 | 117 |
8 | 3.3 | 8.37 | 2.06 | 101 |
9 | 2.9 | 6.63 | 2.60 | 87.4 |
10 | 2.6 | 5.26 | 3.28 | 75.6 |
11 | 2.3 | 4.17 | 4.13 | 65.4 |
12 | 2.1 | 3.31 | 5.21 | 56.6 |
13 | 1.8 | 2.62 | 6.57 | 48.9 |
14 | 1.6 | 2.08 | 8.29 | 42.3 |
15 | 1.5 | 1.65 | 10.5 | 36.6 |
16 | 1.3 | 1.31 | 13.2 | 31.7 |
17 | 1.2 | 1.04 | 16.6 | 27.4 |
18 | 1.0 | 0.823 | 21.0 | 23.7 |
19 | 0.91 | 0.653 | 26.4 | 20.5 |
20 | 0.81 | 0.518 | 33.3 | 17.7 |
21 | 0.72 | 0.410 | 42.0 | 15.3 |
22 | 0.64 | 0.326 | 53.0 | 13.3 |
23 | 0.57 | 0.258 | 66.8 | 11.5 |
24 | 0.51 | 0.205 | 84.2 | 9.93 |
25 | 0.46 | 0.162 | 106 | 8.59 |
26 | 0.41 | 0.129 | 134 | 7.43 |
27 | 0.36 | 0.102 | 169 | 6.43 |
28 | 0.32 | 0.081 | 213 | 5.56 |
29 | 0.29 | 0.064 | 269 | 4.81 |
30 | 0.26 | 0.051 | 339 | 4.16 |
Derived in part from data published by Wiremax.