WSPR checkout on 30m

On the back of A WSPR experiment for station evaluation I thought I would try a similar experiment on 30m in the quest for some meaningful results.

Given the lack of activity from credible stations on 40m, it seemed worth a checkout on 30m befor committing to the trial run, large download and data analysis.

So, I ran WSPR for a half hour just before 0000Z and observed the activity on WSPRnet map. I should note that my tx power was 0.1W and rx performance was impaired as there was a 20dB attenuator in line to achieve the tx power.

Above, the map after of the half hour of activity.

The encouraging this was that there were 12 stations active.

But… after 30min of operation, mine was the only station with spots outside of VK/ZL… my station using a low G5RV on the worst band for a G5RV.

It is really tedious to find out what power other stations are running, and as explained in the reference article, there is a need for stations running similar power, and there were stations running 5W… but no spots outside VK/ZL.

The spot records for VK2OMD follow (the format is a bit messed up, WSPRnet obviously did not envisage that the date might be copied).

 Timestamp	         Call            MHz             SNR	Drift	 Grid	        Pwr	 Reporter RGrid	         km	az
 2017-08-04 23:10 	 VK2OMD 	 10.140131 	 -19 	 0 	 QF55fm 	 0.1 	 K5XL 	 EM12kp 	 13872 	 71 
 2017-08-04 23:18 	 VK2OMD 	 10.140160 	 -26 	 0 	 QF55fm 	 0.1 	 VE3OWV 	 FN15vk 	 15918 	 58 
 2017-08-04 23:18 	 VK2OMD 	 10.140132 	 -27 	 -1 	 QF55fm 	 0.1 	 K4COD 	 EM73sc 	 15002 	 75 
 2017-08-04 23:10 	 VK2OMD 	 10.140237 	 -26 	 0 	 QF55fm 	 0.1 	 KY5M 	 EM12kl 	 13865 	 72 
 2017-08-04 23:10 	 VK2OMD 	 10.140137 	 -11 	 0 	 QF55fm 	 0.1 	 ZL2CMC 	 RF72of 	 2246 	 107 
 2017-08-04 23:10 	 VK2OMD 	 10.140141 	 -22 	 0 	 QF55fm 	 0.1 	 KC4SIT 	 EM85 	 15201 	 73 
 2017-08-04 23:10 	 VK2OMD 	 10.140134 	 -16 	 0 	 QF55fm 	 0.1 	 ZL3AB 	 RE66im 	 2159 	 124 
 2017-08-04 23:12 	 VK2OMD 	 10.140158 	 -28 	 0 	 QF55fm 	 0.1 	 W3ATE/8 	 EM98wf 	 15522 	 69 
 2017-08-04 23:12 	 VK2OMD 	 10.140141 	 -22 	 0 	 QF55fm 	 0.1 	 KC4SIT 	 EM85 	 15201 	 73 
 2017-08-04 23:12 	 VK2OMD 	 10.140134 	 -15 	 0 	 QF55fm 	 0.1 	 ZL3AB 	 RE66im 	 2159 	 124 
 2017-08-04 23:12 	 VK2OMD 	 10.140137 	 -11 	 0 	 QF55fm 	 0.1 	 ZL2CMC 	 RF72of 	 2246 	 107 
 2017-08-04 23:12 	 VK2OMD 	 10.140237 	 -27 	 0 	 QF55fm 	 0.1 	 KY5M 	 EM12kl 	 13865 	 72 
 2017-08-04 23:12 	 VK2OMD 	 10.140131 	 -20 	 0 	 QF55fm 	 0.1 	 K5XL 	 EM12kp 	 13872 	 71 
 2017-08-04 23:12 	 VK2OMD 	 10.140132 	 -26 	 0 	 QF55fm 	 0.1 	 K4COD 	 EM73sc 	 15002 	 75 
 2017-08-04 23:18 	 VK2OMD 	 10.140141 	 -24 	 0 	 QF55fm 	 0.1 	 KC4SIT 	 EM85 	 15201 	 73 
 2017-08-04 23:18 	 VK2OMD 	 10.140135 	 -19 	 -1 	 QF55fm 	 0.1 	 ZL3AB 	 RE66im 	 2159 	 124 
 2017-08-04 23:18 	 VK2OMD 	 10.140132 	 -20 	 0 	 QF55fm 	 0.1 	 K5XL 	 EM12kp 	 13872 	 71 
 2017-08-04 23:20 	 VK2OMD 	 10.140134 	 -19 	 0 	 QF55fm 	 0.1 	 ZL3AB 	 RE66im 	 2159 	 124 
 2017-08-04 23:18 	 VK2OMD 	 10.140137 	 -7 	 -1 	 QF55fm 	 0.1 	 ZL2CMC 	 RF72of 	 2246 	 107 
 2017-08-04 23:24 	 VK2OMD 	 10.140237 	 -28 	 0 	 QF55fm 	 0.1 	 KY5M 	 EM12kl 	 13865 	 72 
 2017-08-04 23:24 	 VK2OMD 	 10.140114 	 -25 	 0 	 QF55fm 	 0.1 	 AC0G 	 EM38ww 	 14524 	 65 
 2017-08-04 23:24 	 VK2OMD 	 10.140132 	 -21 	 0 	 QF55fm 	 0.1 	 K5XL 	 EM12kp 	 13872 	 71 
 2017-08-04 23:24 	 VK2OMD 	 10.140134 	 -14 	 -1 	 QF55fm 	 0.1 	 ZL3AB 	 RE66im 	 2159 	 124 
 2017-08-04 23:30 	 VK2OMD 	 10.140137 	 -7 	 0 	 QF55fm 	 0.1 	 ZL2CMC 	 RF72of 	 2246 	 107 
 2017-08-04 23:24 	 VK2OMD 	 10.140142 	 -21 	 0 	 QF55fm 	 0.1 	 KC4SIT 	 EM85 	 15201 	 73 
 2017-08-04 23:24 	 VK2OMD 	 10.140137 	 -12 	 -1 	 QF55fm 	 0.1 	 ZL2CMC 	 RF72of 	 2246 	 107 
 2017-08-04 23:30 	 VK2OMD 	 10.140142 	 -22 	 -1 	 QF55fm 	 0.1 	 KC4SIT 	 EM85 	 15201 	 73 
 2017-08-04 23:24 	 VK2OMD 	 10.140242 	 -5 	 0 	 QF55fm 	 0.1 	 VK8VWA 	 PH57kp 	 3156 	 316 
 2017-08-04 23:20 	 VK2OMD 	 10.140241 	 -9 	 0 	 QF55fm 	 0.1 	 VK8VWA 	 PH57kp 	 3156 	 316 
 2017-08-04 23:18 	 VK2OMD 	 10.140241 	 -10 	 -1 	 QF55fm 	 0.1 	 VK8VWA 	 PH57kp 	 3156 	 316 
 2017-08-04 23:10 	 VK2OMD 	 10.140241 	 -9 	 0 	 QF55fm 	 0.1 	 VK8VWA 	 PH57kp 	 3156 	 316 
 2017-08-04 23:12 	 VK2OMD 	 10.140241 	 -9 	 0 	 QF55fm 	 0.1 	 VK8VWA 	 PH57kp 	 3156 	 316 
 2017-08-04 23:44 	 VK2OMD 	 10.140245 	 -19 	 -1 	 QF55fm 	 0.1 	 VK8VWA 	 PH57kp 	 3156 	 316 
 2017-08-04 23:44 	 VK2OMD 	 10.140138 	 -16 	 0 	 QF55fm 	 0.1 	 ZL2CMC 	 RF72of 	 2246 	 107 
 2017-08-04 23:44 	 VK2OMD 	 10.140142 	 -23 	 -1 	 QF55fm 	 0.1 	 KC4SIT 	 EM85 	 15201 	 73 
 2017-08-04 23:44 	 VK2OMD 	 10.140134 	 -26 	 0 	 QF55fm 	 0.1 	 ZL3AB 	 RE66im 	 2159 	 124 
 2017-08-04 23:44 	 VK2OMD 	 10.140169 	 -16 	 0 	 QF55fm 	 0.1 	 CADES1 	 QE37pa 	 984 	 195 
 2017-08-04 23:48 	 VK2OMD 	 10.140142 	 -25 	 0 	 QF55fm 	 0.1 	 KC4SIT 	 EM85 	 15201 	 73 
 2017-08-04 23:48 	 VK2OMD 	 10.140138 	 -7 	 -2 	 QF55fm 	 0.1 	 ZL2CMC 	 RF72of 	 2246 	 107 
 2017-08-04 23:48 	 VK2OMD 	 10.140169 	 -26 	 0 	 QF55fm 	 0.1 	 CADES1 	 QE37pa 	 984 	 195 
 2017-08-04 23:48 	 VK2OMD 	 10.140175 	 -21 	 0 	 QF55fm 	 0.1 	 VK4TDI 	 QG62lm 	 814 	 18 
 2017-08-04 23:52 	 VK2OMD 	 10.140134 	 -25 	 -1 	 QF55fm 	 0.1 	 ZL3AB 	 RE66im 	 2159 	 124 
 2017-08-04 23:48 	 VK2OMD 	 10.140134 	 -24 	 -1 	 QF55fm 	 0.1 	 ZL3AB 	 RE66im 	 2159 	 124 
 2017-08-04 23:48 	 VK2OMD 	 10.140246 	 -9 	 0 	 QF55fm 	 0.1 	 VK8VWA 	 PH57kp 	 3156 	 316 
 2017-08-04 23:52 	 VK2OMD 	 10.140246 	 -10 	 0 	 QF55fm 	 0.1 	 VK8VWA 	 PH57kp 	 3156 	 316 
 2017-08-04 23:52 	 VK2OMD 	 10.140169 	 -19 	 -1 	 QF55fm 	 0.1 	 CADES1 	 QE37pa 	 984 	 195 
 2017-08-04 23:30 	 VK2OMD 	 10.140132 	 -28 	 -1 	 QF55fm 	 0.1 	 K4VZZ 	 EM86 	 15229 	 71 
 2017-08-04 23:30 	 VK2OMD 	 10.140135 	 -27 	 -1 	 QF55fm 	 0.1 	 ZL3AB 	 RE66im 	 2159 	 124 
 

There are wide variations in reported frequency but the tx did not change frequency. There are simultaneous observations showing frequencies more than 35 Hz apart… that is not doppler!

This checkout indicates the probability of success of repeating the 40m experiment on 30m is very low and not worth the effort.